Product Description
1. Specifications:
Item Name | US PASGT NijIiia Military Bulletproof Helmet |
Design | US PASGT Style |
Protection Level | NIJ 0106.01 IIIA |
Weight | About 1.5kg |
Color | Black, Blue, Olive Green |
Logo | Can put on your logo |
Sample Leadtime | 7 days |
Delivery Time | One week to one month, according the quantity |
OEM service | Available |
MOQ | 500 pairs |
Payment | 1. T/T, Western Union, L/C |
2.30% deposit before the mass production and 70% balance |
2.Product Features
Protection Level: NIJ 0106.01 IIIA
Material: High Density Aramid Fiber or Polythene
Weight: About 1.5kg
Size: Adjustable
Color: Black, Blue, Olive Green
Product Description
1. Specifications:
Item Name | US PASGT NijIiia Military Bulletproof Helmet |
Design | US PASGT Style |
Protection Level | NIJ 0106.01 IIIA |
Weight | About 1.5kg |
Color | Black, Blue, Olive Green |
Logo | Can put on your logo |
Sample Leadtime | 7 days |
Delivery Time | One week to one month, according the quantity |
OEM service | Available |
MOQ | 500 pairs |
Payment | 1. T/T, Western Union, L/C |
2.30% deposit before the mass production and 70% balance |
2.Product Features
Protection Level: NIJ 0106.01 IIIA
Material: High Density Aramid Fiber or Polythene
Weight: About 1.5kg
Size: Adjustable
Color: Black, Blue, Olive Green